|
By Trend
The price of one ounce of gold increased by 23.069 manats or 1.07 percent last week in Azerbaijan.
Accordingly, the average price of one ounce of gold stood at 2,159.901 manats.
Change in price of one ounce of gold | |||
December 17 | 2,103.257 | December 24 | 2,148.9955 |
December 18 | 2,122.3565 | December 25 | 2,156.518 |
December 19 | 2,127.1165 | December 26 | 2,163.4455 |
December 20 | 2,116.16 | December 27 | 2,158.4815 |
December 21 | 2,140.9885 | December 28 | 2,172.0645 |
Average weekly | 2,121.9757 | Average weekly | 2,159.901 |
Last week in Azerbaijan, the price of one ounce of silver increased by 0.9124 manats or 3.64 percent.
Accordingly, the average price of one ounce of silver stood at 25.3763 manats.
Change in price of one ounce of silver | |||
December 17 | 24.7628 | December 24 | 25.0449 |
December 18 | 24.972 | December 25 | 25.1214 |
December 19 | 24.9756 | December 26 | 25.1938 |
December 20 | 24.767 | December 27 | 25.5638 |
December 21 | 25.075 | December 28 | 25.9573 |
Average weekly | 24.9105 | Average weekly | 25.3763 |
Last week in Azerbaijan, the price of one ounce of platinum increased by 10.455 manats or 0.78 percent.
Accordingly, the average price of one ounce of platinum stood at 1,348.746 manats.
Change in price of one ounce of platinum | |||
December 17 | 1332.545 | December 24 | 1347.063 |
December 18 | 1345.55 | December 25 | 1335.911 |
December 19 | 1345.006 | December 26 | 1341.793 |
December 20 | 1334.585 | December 27 | 1361.445 |
December 21 | 1349.0265 | December 28 | 1357.518 |
Average weekly | 1341.3173 | Average weekly | 1348.746 |
Last week in Azerbaijan, the price of one ounce of palladium increased by 46.41 manats or 2.2 percent.
Accordingly, the average price of one ounce of palladium stood at 2,130.8548 manats.
Change in price of one ounce of palladium | |||
December 17 | 2,119.8745 | December 24 | 2,108.34 |
December 18 | 2,146.454 | December 25 | 2,115.684 |
December 19 | 2,137.733 | December 26 | 2,122.7645 |
December 20 | 2,140.4615 | December 27 | 2,152.7355 |
December 21 | 2,142.8245 | December 28 | 2,154.75 |
Average weekly | 2,137.4695 | Average weekly | 2,130.8548 |