|
By Trend
Azerbaijan’s National Depository Center CJSC has registered 1,950 stock exchange transactions for the purchase and sale of securities worth 697.99 million manats in January-September 2017 that is 3.3 times more than in the same period of 2016, says the statistical data posted on the Center’s website on October 16.
According to the data, 313 off-exchange transactions worth almost 725.9 million manats were registered in January-September 2017 (2.1 times more for the year).
Meanwhile, 686 transactions worth 4.3 billion manats were registered on additional emission in the period. The volume of such transactions has decreased by 3.4 percent, as compared to January-September 2016.
Volume of transactions in January-September 2017:
Concluded agreements | Exchange transactions, number | Exchange transactions, in manats | Off-exchange transactions, number | Off-exchange transactions, volume | Transactions on additional emission, number | Transactions on additional emission, volume | |
January | 2 | 183 | 17,879,720 | 13 | 641,720 | 9 | 648,562,500 |
February | 3 | 253 | 155,609,805 | 32 | 184,170,140 | 34 | 270,400,100 |
March | 2 | 149 | 51,428,900 | 71 | 313,018 | 54 | 202,992,500 |
April | 4 | 196 | 68,580,169 | 21 | 4,323,223.4 | 80 | 235,991,900 |
May | 3 | 221 | 52,125,408 | 29 | 270,117,784 | 86 | 351,035,010 |
June | 2 | 174 | 82,323,634 | 30 | 2,750,019 | 74 | 518,006,195 |
July | 2 | 218 | 68,982,925 | 64 | 8,840,871 | 88 | 524,714,390 |
August | 4 | 253 | 33,180,179 | 31 | 250,893,245 | 118 | 760,500,000 |
September | 1 | 151 | 38,898,587 | 22 | 3,811,990 | 143 | 786,478,385 |
National Depository Center CJSC was established on September 18, 1997.
(1.7003 manats = 1 USD on October 16)