|
By Trend
The official exchange rate of Azerbaijani manat against the US dollar set by Azerbaijan’s Central Bank (CBA) increased by 0.0054 manats, or 0.28 percent last week.
Accordingly, the average rate was set at 1.91682 AZN/USD.
Official AZN/USD exchange rate | |||
Jan. 23 | 1.8311 | Jan. 30 | 1.9165 |
Jan. 24 | 1.8559 | Jan. 31 | 1.9165 |
Jan. 25 | 1.8559 | Feb. 1 | 1.92 |
Jan. 26 | 1.9068 | Feb. 2 | 1.92 |
Jan. 27 | 1.9068 | Feb. 3 | 1.9111 |
Average weekly | 1.8713 | Average weekly | 1.91682 |
The official exchange rate of manat against euro set by the CBA increased by 0.0002 manats or 0.01 percent last week.
Accordingly, the average AZN/EUR rate was set at 2.06098 manats.
Official AZN/EUR exchange rate | |||
Jan. 23 | 1.9659 | Jan. 30 | 2.0563 |
Jan. 24 | 1.9957 | Jan. 31 | 2.05 |
Jan. 25 | 1.9910 | Feb. 1 | 2.0719 |
Jan. 26 | 2.0511 | Feb. 2 | 2.0706 |
Jan. 27 | 2.0353 | Feb. 3 | 2.0561 |
Average weekly | 2.0078 | Average weekly | 2.06098 |
The official exchange rate of the Azerbaijani manat to the Russian ruble set by CBA decreased by 0.0002 manats or 0.6 percent last week.
Accordingly, the average AZN/RUB rate was set at 0.032 manats.
Official AZN/RUB exchange rate | |||
Jan. 23 | 0.0307 | Jan. 30 | 0.032 |
Jan. 24 | 0.0312 | Jan. 31 | 0.032 |
Jan. 25 | 0.0314 | Feb. 1 | 0.0319 |
Jan. 26 | 0.0321 | Feb. 2 | 0.0319 |
Jan. 27 | 0.0316 | Feb. 3 | 0.0322 |
Average weekly | 0.0314 | Average weekly | 0.032 |
The official exchange rate of manat to Turkish lira set by the CBA decreased by 0.0149 manats or 3 percent last week.
Accordingly, the average AZN/TRY rate was set at 0.50618.
Official AZN/TRY exchange rate | |||
Jan. 23 | 0.4871 | Jan. 30 | 0.4961 |
Jan. 24 | 0.4939 | Jan. 31 | 0.5067 |
Jan. 25 | 0.4903 | Feb. 1 | 0.5078 |
Jan. 26 | 0.4977 | Feb. 2 | 0.5093 |
Jan. 27 | 0.4928 | Feb. 3 | 0.511 |
Average weekly | 0.49236 | Average weekly | 0.50618 |
Last week, the price of one ounce of gold increased by 64.5 manats or 2.8 percent.
Accordingly, the average price of one ounce of gold stood at 2306.32376 manats.
Changes in price of one ounce of gold | |||
Jan. 23 | 2198.3271 | Jan. 30 | 2270.765 |
Jan. 24 | 2250.9283 | Jan. 31 | 2286.0012 |
Jan. 25 | 2258.2591 | Feb. 1 | 2328.576 |
Jan. 26 | 2278.6260 | Feb. 2 | 2311.008 |
Jan. 27 | 2268.5200 | Feb. 3 | 2335.2686 |
Average weekly | 2250.9321 | Average weekly | 2306.32376 |