|
By Trend
An ounce of gold in Azerbaijan has increased by 4.59 manat (0.16 percent) last week, Trend reports.
The average price of one ounce of gold amounted to 2,793.8701 manat, down by 26.5404 manat (0.94 percent) compared to the preceding week.
Change in price of one ounce of gold | |||
October 24 | 2,818.5405 | October 31 | 2,795.1995 |
October 25 | 2,805.833 | November 1 | 2,784.4470 |
October 26 | 2,815.7525 | November 2 | 2,805.9605 |
October 27 | 2,831.775 | November 3 | 2,783.9540 |
October 28 | 2,830.1515 | November 4 | 2,799.7895 |
Average weekly | 2,820.4105 | Average weekly | 2,793.8701 |
The price of an ounce of silver in Azerbaijan has increased by 0.9212 manat (2.82 percent) this week.
The average price of an ounce of silver totaled 33.0997 manat, which was 0.0339 manat (0.1 percent) more compared to the preceding week.
Change in price of one ounce of silver | |||
October 24 | 32.9518 | October 31 | 32.6255 |
October 25 | 32.7533 | November 1 | 33.0361 |
October 26 | 33.1148 | November 2 | 33.3730 |
October 27 | 33.2687 | November 3 | 32.9172 |
October 28 | 33.2404 | November 4 | 33.5467 |
Average weekly | 33.0658 | Average weekly | 33.0997 |
The price of an ounce of platinum in Azerbaijan has increased by 16.2435 manat (1.1 percent) this week.
The average price of an ounce of platinum was 1,597.8368 manat, which was 3.0379 manat (0.19 percent) less than the preceding week.
Change in price of one ounce of platinum | |||
October 24 | 1,600.7285 | October 31 | 1,602.8365 |
October 25 | 1,574.1405 | November 1 | 1,587.9700 |
October 26 | 1,570.205 | November 2 | 1,619.6155 |
October 27 | 1,618.9525 | November 3 | 1,592.1690 |
October 28 | 1,640.347 | November 4 | 1,586.5930 |
Average weekly | 1,600.8747 | Average weekly | 1,597.8368 |
The price of an ounce of palladium has decreased by 147.7215 manat (4.52 percent) in Azerbaijan this week.
Accordingly, the average price of one ounce of palladium totaled 3,196.1547 manat, down by 185.5839 manat (5.49 percent) compared to the preceding week.
Change in price of one ounce of palladium | |||
October 24 | 3,469.105 | October 31 | 3,270.7150 |
October 25 | 3,380.773 | November 1 | 3,180.7595 |
October 26 | 3,346.467 | November 2 | 3,223.8800 |
October 27 | 3,3375.9365 | November 3 | 3,182.4255 |
October 28 | 3,336.4115 | November 4 | 3,122.9935 |
Average weekly | 3,381.7386 | Average weekly | 3,196.1547 |
---
Follow us on Twitter @AzerNewsAz